- CCTV DVR[10]
- CCTV Camera[10]
- DVR Card[10]
- CCTV System[10]
- Other Surveillance Products[8]
- CCTV Accessories[10]
- Contact Person : Mr. Liu Kingwood
- Company Name : Shenzhen Hyking Technology Co., Ltd.
- Tel : 86-755-86165030-801
- Fax : 86-755-82418186
- Address : Guangdong,Shenzhen,8L-8M, Green Building, No. 2 Road, Huanlin St., Shangmeilin
- Country/Region : China
- Zip : 518029
Dahua 10" Touchscreen combo dvr with built-in lcd monitor: CVR0804-10T
Dahua 10" Touchscreen combo dvr with built-in lcd monitor: CVR0804-10T
Features
•4/8 channel combo standalone DVR•Built-in 10 inch LCD up to 4/8 cameras with HD display•Support touch screen for easier operation•H.264 video compression algorithm ideal•Each channel at CIF realtime or special channel at D1 recording•Dual encoding streams supported•TV(BNC)/ LCD synchronous video output•Live, recording, playback, backup & remote access•4/8 channel simultaneous playback•Smart video detection: MD, camera blank, video loss•3D intelligent positioning with DAHUA PTZ dome•Easy backup: USB devices, network download•Alarm triggering screen tips, buzzer, PTZ, e-mail, FTP upload•Supports 1 SATA 2.5 inch HDD, 2 USB2.0•Built-in web server, multi-DVR client, MSS & CMS
Specications
Model | DH-CVR0404-10 | DH-CVR0404-10T | DH-CVR0804-10 | DH-CVR0804-10T |
System | ||||
Main Processor | High performance embedded microprocessor | |||
Operating System | Embedded LINUX | |||
System Resources | Pentaplex function: live, recording, playback, backup & remote access | |||
Control Mode | USB mouse, IR remote control, Keyboard, Network | |||
/ | Touch screen | / | Touch screen | |
Video | ||||
Input | 4 channel, BNC(1.0Vp-p, 75?) | 8 channel, BNC(1.0Vp-p, 75?) | ||
Standard | NTSC(525Line, 60f/s), PAL(625Line, 50f/s) | |||
Output | 1 TV, BNC(1.0Vp-p, 75?), Built-in 10 inch LCD | |||
Audio | ||||
Input | 4 channel, BNC(200-2800mV, 30KΩ) | |||
Channel 1 for bidirectional-talk input synchronously | ||||
Output | 1 channel, BNC(200-3000mV, 5KΩ) | |||
Display | ||||
Display Split | 1/4 | 1/4/8/9 | ||
Resolution | 800×600 | |||
Tour Display | Support | |||
Privacy Masking | 4 self-defined four-sided zones for privacy masking for each camera | |||
OSD | Camera title, time, video loss, camera lock, motion detection, recording | |||
Recording | ||||
Video/Audio Compression | H.264 / G.711 | |||
Image Resolution | D1/4CIF(704×576/704×480) / CIF(352×288/352×240) / QCIF(176×144/176×120) | |||
Encoding Speed | Main Stream: Channel 1: D1/CIF/QCIF (1~25/30fps); Channel 2~4: CIF/QCIF (1~25/30fps), D1 (1~6fps) | Main Stream: Channel 1~8: CIF/QCIF (1~25/30fps), D1 (1~6fps) | ||
Extra Stream: QCIF(1~25/30fps) | ||||
Bit Rate | 32~2048Kb/s | |||
Image Quality | 1~6 level(level 6 is the best, VBR effectively) | |||
Recording Mode | Manual, Schedule(Regular(Continuous), MD(Video detection: Motion detection, Camera blank, Video loss), Alarm, Stop | |||
Recording Priority | Manual >Alarm >MD >Regular | |||
Recording Interval | 1~120 min. (default: 60 min.), Pre-record: 1~30 sec., Post-record: 10~300 sec. |
System Connection
Dahua 10" Touchscreen combo dvr with built-in lcd monitor: CVR0804-10T